ECORA News Release

Last updated: January 2, 2010

ECORA - 2007 OC1/OC2 Point-Series Totals
Men OC1 Class 1 2 3 4 5 6 7 8 Total
Andrey Drachenko Open 01 11 12 12 0   0 12 0 47
Mitchell Potter Senior Masters 01 1 8 0 0   0 10 12 31
Kevin Humphries Open 02 2 10 7 10   0 0 0 29
Tim Jones Senior Masters 02 0 7 0 0   0 9 10 26
Bill "Dukey" Gassett Masters 01 1 9 3 0   0 11 0 24
Neil MacIndoe Open 03 1 0 9 0   12 0 0 22
Jody Marcon Open 04 9 0 11 0   0 0 0 20
Randy Drake Senior Masters 03 1 11 6 0   0 0 0 18
Martin Lowenfish Open 05 5 0 10 0   0 0 0 15
Ross Flemer Masters 02 12 0 0 0   0 0 0 12
Eric McNett Senior Masters 04 0 0 0 12   0 0 0 12
Will Rhodes Novice 01 1 0 0 0   11 0 0 12
Del Cummings Masters 03 0 0 0 11   0 0 0 11
Paul Pearlstein Golden Masters 01 1 0 1 0   9 0 0 11
Kyle McLain Open 06 0 0 0 0   0 0 11 11
Gary Krapf Open 07 10 0 0 0   0 0 0 10
Bill Freed Senior Masters 05 0 0 0 0   10 0 0 10
John Zeigler Senior Masters 06 0 0 0 9   0 0 0 9
Rod McClean Open 08 8 0 0 0   0 0 0 8
Jack Brosius Golden Masters 02 1 6 1 0   0 0 0 8
Blaise Rhodes Masters 04 4 0 4 0   0 0 0 8
Jeff Whelan Open 09 0 0 8 0   0 0 0 8
Pat Barton Masters 05 0 0 0 0   0 8 0 8
Andrew Soles Open 10 7 0 0 0   0 0 0 7
Drew Palavage Masters 06 6 0 0 0   0 0 0 6
Lang King Open 11 0 0 5 0   0 0 0 5
Neil Daikawa Open 12 0 0 5 0   0 0 0 5
Jan Vorgerger Open 13 3 0 0 0   0 0 0 3
Dan Gennidokis Masters 06 0 0 2 0   0 0 0 2
Andrew Stephans Novice 02 1 0 0 0   0 0 0 1
Sean Havens Novice 03 1 0 0 0   0 0 0 1
Ivo Imparato Masters 07 1 0 0 0   0 0 0 1
Albert Spring Novice 04 1 0 0 0   0 0 0 1
Nathan Day Novice 05 1 0 0 0   0 0 0 1
Mark Manzano Novice 06 1 0 0 0   0 0 0 1
Scott Siegfried Open 14 1 0 0 0   0 0 0 1
Steve Quan Open 15 0 0 1 0   0 0 0 1

Women OC1 Class 1 2 3 4 5 6 7 8 Total
Caroline Brosius Open 01 0 12 12 12   12 12 12 72
Kelly Rhodes Open 02 11 11 11 0   10 0 10 53
Kathleen McNamee Open 03 0 9 10 0   11 0 11 41
Freda Rosso Masters 01 8 10 0 0   0 11 9 38
Coralie Miller Masters 02 4 0 8 0   9 0 0 21
Susie Johnston Masters 03 2 7 0 0   0 0 7 16
Margo Duplessis Open 04 0 8 0 0   0 0 8 16
Cheryl Zook Open 05 5 0 9 0   0 0 0 14
Kim Prince Open 06 0 7 6 0   0 0 0 13
Pam Boteler Open 07 12 0 0 0   0 0 0 12
Amy Potter Senior Masters 01 6 0 0 0   0 0 6 12
Laura Marlin Open 08 0 0 0 11   0 0 0 11
Margaret Gordon Open 09 10 0 0 0   0 0 0 10
Emily Harris Open10 9 0 0 0   0 0 0 9
Linda Miller Open11 7 0 0 0   0 0 0 7
Lucy Brzeski Open 12 0 0 7 0   0 0 0 7
Lisa Jones Masters 04 0 6 0 0   0 0 0 6
Wendy Davy Novice 01 3 0 0 0   0 0 0 3
Alice Findler Senior Masters 02 1 0 0 0   0 0 0 1
Anna Whelan Open 13 0 0 1 0   0 0 0 1
Di Eckerle Novice 02 0 0 0 0   0 0 0 0

OC2 Crews Class 1 2 3 4 5 6 7 8 Total
Rusty & Leza McLain Mixed 01 12 12 0 0   11 12 12 59
Matt Butcher / Liz Pennisi Mixed 02 11 0 11 0   12 0 11 45
Bobbie Miller / Art Chenowith Mixed 03 10 11 12 0   10 0 0 43
Mike & Gee Black Mixed 04 8 10 0 0   9 0 10 37
Kate Dowling / Karen Ostlie Women 01 12 0 12 0   12 0 0 36
B. Silvernail / B. Conant Men 01 0 0 0 12   0 0 0 12
Lee Liddle / Nathan Men 02 0 0 12 0   0 0 0 12
Wendy Perkins / Rich Carson Mixed 05 0 0 10 0   0 0 0 10
Tim Manastersky / Paula Laing Mixed 06 0 0 9 0   0 0 0 9
Lee Liddel / Meghan Haight Mixed 07 9 0 0 0   0 0 0 9
Liz Mask / Jarvis Sheridan Mixed 08 0 0 8 0   0 0 0 8
Eric Weiss / Marion Hendry Mixed 09 0 0 7 0   0 0 0 7

Courtesy: Deb Hall. Click headers to sort results.

Results above include the following 2007 ECORA OC1/OC2 races: