ECORA News Release

Kent Island, MD - May 19, 2007

Kent Island OCC - Holo Niu & Holo Tiki Challenge
Overall Men OC1 Division + Place Point-Series Time
1 Andre Drachenko Open 01 12 55:14
2 Jode Marcone Open 02 11 55:30
3 Martin Lowenfish Open 03 10 56:27
4 Neil McIndoe Open 04 9 57:27
5 Jeff Whelan Open 05 8 57:45
6 Kevin Humphries Open 06 7 57:48
7 Randy Drake Sr Masters 01 6 57:52
8 Lang King Open 07 5 57"53
9 Blaise Rhodes Masters 01 4 58:00
10 Bill Gassett Masters 02 3 58:09
11 Dan Gennidokis Masters 03 2 1:01:59
12 Neil Daikawa Open 08 1 1:02:01
13 Steve Quan Open 09 1 1:02:15
14 Jack Brosius Golden Masters 01 1 1:07:33
15 Paul Pearlstein Golden Masters 02 1 1:38:15

Overall Women OC1 Division + Place Point-Series Time
1 Caroline Brosius Open 01 12 0:57:12
2 Kelly Rhodes Open 02 11 0:59:57
3 Kathleen McNamee Open 03 10 1:04:51
4 Cheryl Zook Open 04 9 1:07:41
5 Coralie Miller Masters 01 8 1:08:27
6 Lucy Brzeski Open 05 7 1:09:26
7 Kim Prince Open 06 6 1:11:02
8 Anna Whelan Rudderless 01 5 1:34:32

Overall Men OC2 Division + Place Point-Series Time
1 Lee Liddle / Nathan Open 01 12 1:00:45

Overall Women OC2 Division + Place Point-Series Time
1 Kate Dowling / Karen Ostlie Master 01 12 58:58

Overall Mixed OC2 Division + Place Point-Series Time
1 Bobbie Miller / Art Chenowith Senior Master 01 12 56:51
2 Liz Penissi / Matt Butcher Master 01 11 56:53
3 Wendy Perkins / Rich Carson Open 01 10 57:33
4 Tim Manastersky / Paula Laing Open 02 9 1:01:00
5 Liz Mask / Jarvis Sheridan Open 03 8 1:02:04
6 Eric Weiss / Marion Hendry Open 04 7 1:02:05

Courtesy: Kent Island OCC. Click headers to sort results.