ECORA News Release

Last updated: January 2, 2010

ECORA - 2008 OC1/OC2/SUP Point-Series Totals
Men OC1 Class 1 2 3 4 5 6 7 8 Total
Jones, Tim Senior Masters 01 6 8 0 0 0 0 10 10 34
Potter, Mitchell Senior Masters 02 10 0 8 0 4 0 0 12 32
Werner, Erik Masters 01 8 11 3 0 3 0 0 0 25
Firkin, Jeff Open 01 5 10 5 0 5 0 0 0 25
McLain, Kyle
Open 02 11 12 0 0 0 0 0 0 23
Drachenko, Andrey Open 03 0 0 12 0 9 0 0 0 21
Bartley, Neil Open 04 0 0 6 10 0 0 0 0 16
Gassett, Bill Masters 02 - Tie 0 0 0 0 0 0 12 0 12
McLain, Rod Masters 02 - Tie 0 0 0 0 0 12 0 0 12
Rhodes, Blaise Masters 02 - Tie 12 0 0 0 0 0 0 0 12
Rossil, Jason Open 05 - Tie 0 0 0 12 0 0 0 0 12
Cain, Larry Open 05 - Tie 0 0 0 0 12 0 0 0 12
Stewart, Tristan Masters 05 0 0 0 0 0 0 11 0 11
Grosvenor, Jeremy Open 07 - Tie 0 0 0 0 0 11 0 0 11
Whelan, Jeff Open 07 - Tie 0 0 11 0 0 0 0 0 11
Tracey, Max Open 07 - Tie 0 0 0 11 0 0 0 0 11
Peters, Greg Open 07 - Tie 0 0 0 0 0 0 0 11 11
McNett, Eric Senior Masters 03 0 0 0 0 11 0 0 0 11
Glickman, Joe Masters 06 0 0 0 0 0 10 0 0 10
Gilikan, Mike Open 11 0 0 0 0 0 0 10 0 10
Barton, Charlie Golden Masters 01 0 9 0 0 0 0 0 0 9
Rhodes, Will Masters 07 9 0 0 0 0 0 0 0 9
Quan, Steve Open 12 - Tie 0 0 0 9 0 0 0 0 9
Soles, Andrew Open 12 - Tie 0 0 9 0 0 0 0 0 9
Mathieu, John Senior Masters 04 0 0 0 0 0 9 0 0 9
Gennedakis, Dan Masters 08 0 0 1 0 0 7 0 0 8
Reilly, Cortland Open 14 0 0 0 0 8 0 0 0 8
Fairchild, Michael Senior Masters 05 0 0 0 0 0 8 0 0 8
Edwards, Joe Golden Masters 02 - Tie 0 7 0 0 0 0 0 0 7
Brosius, Jack Golden Masters 02 - Tie 1 6 0 0 0 0 0 0 7
King, Lang Open 15 - Tie 0 0 7 0 0 0 0 0 7
Ross, Ian Open 15 - Tie 7 0 0 0 0 0 0 0 7
Hammer, Dan Open 15 - Tie 0 0 0 0 7 0 0 0 7
Drake, Randy Open 18 - Tie 0 0 0 0 6 0 0 0 6
Dunnegan, Tim Open 18 - Tie 0 0 0 0 0 6 0 0 6
Brockmeir, Iban Open 20 0 0 0 0 0 5 0 0 5
Imparato, Ivo Masters 09 4 0 0 0 0 0 0 0 4
MacIndoe, Neil Open 21 0 0 4 0 0 0 0 0 4
Fitzpatrick, Mark Senior Masters 06 0 0 0 0 0 4 0 0 4
Lenz, Herman Masters 10 0 0 0 0 0 3 0 0 3
Beck, Brent Open 22 3 0 0 0 0 0 0 0 3
Zollitsch, Reinhard Golden Masters 04 0 0 0 0 2 0 0 0 2
Havens, Sean Open 23 - Tie 2 0 0 0 0 0 0 0 2
McNamara, Kevin Open 23 - Tie 0 0 2 0 0 0 0 0 2
Crossland, Roger Senior Masters 07 0 0 0 0 0 2 0 0 2
Pearlstein, Paul Golden Masters 05 - Tie 1 0 0 0 0 0 0 0 1
Sharp, Ed Golden Masters 05 - Tie 1 0 0 0 0 0 0 0 1
Graetz, Jason Novice 01 1 0 0 0 0 0 0 0 1
Mergen, Andrew Novice 02 0 0 1 0 0 0 0 0 1
Holland, Mike Open 25 - Tie 0 0 0 0 1 0 0 0 1
Berne, Cormac Open 25 - Tie 0 0 0 0 0 1 0 0 1
Freed, Bill Senior Masters 08 0 0 1 0 0 0 0 0 1

Women OC1 Class 1 2 3 4 5 6 7 8 Total
Duplessis, Margo Masters 01 9 11 10 0 0 0 0 12 42
Brosius, Caroline Masters 02 12 0 11 0 0 0 0 0 23
McNamee, Kathleen Open 01 11 12 0 0 0 0 0 0 23
Rhodes, Kelly Open 02 10 0 12 0 0 0 0 0 22
Johnston, Susie Masters 03 0 10 6 0 0 0 0 0 16
Brzeski, Lucy Open 04 0 0 8 0 0 7 0 0 15
Marlin, Laura
Novice 01 0 0 0 0 0 12 0 0 12
Moore, Colleen Masters 04 0 0 0 12 12 0 0 0 12
D'Angelo, Gigi Novice 02 - Tie 0 0 0 0 0 11 0 0 11
Lind, Leimamo Novice 02 - Tie 4 0 7 0 0 0 0 0 11
McNett, Cindy Masters 05 0 0 0 11 11 0 0 0 11
Carolos, JoAnne
Novice 04 0 0 0 0 0 10 0 0 10
Rozycki, Christine Open 03 0 0 9 0 0 0 0 0 9
Scope, Cindy
Novice 05 0 0 0 0 0 9 0 0 9
Keridon, Kimi
Novice 06 0 0 0 0 0 8 0 0 8
Morris, Ilka Masters 06 8 0 0 0 0 0 0 0 8
Zook, Cheryl Open 05 7 0 0 0 0 0 0 0 7
Rosso, Freda Masters 07 6 0 0 0 0 0 0 0 6
Gutierrez, Lisa Novice 07 0 0 5 0 0 0 0 0 5
Miller, Coralie Senior Masters 01 5 0 0 0 0 0 0 0 5
Potter, Amy Senior Masters 02 3 0 0 0 0 0 0 0 3
Harris, Emily Open 06 2 0 0 0 0 0 0 0 2

OC2 Men Class 1 2 3 4 5 6 7 8 Total
Acker, Ed & Ziegler, John Men 01 - Tie 0 0 0 0 11 0 0 0 12
Butcher, Matt & Johnson, Mike Men 01 - Tie 12 0 0 0 0 0 0 0 12
Conant, Blake & Hall, Jim
Men 03 0 0 0 0 0 12 0 0 12
Werner, Eric & Ziegler, John
Men 04 0 0 0 0 0 11 0 0 11
Aprea, Gary & partner Men 05 0 0 0 0 10 0 0 0 10
Ohara, John & Chun, Jeff Men 06 0 0 0 0 9 0 0 0 9

OC2 Mixed Class 1 2 3 4 5 6 7 8 Total
Butcher, Matt & Pennisi, Liz Mixed 01 0 11 12 0 12 0 12 0 47
McLain, Rusty & McLain, Leza Mixed 02 11 12 11 0 0 0 0 12 46
McNett, Ariel & McNett, Eric Mixed 03 - Tie 0 0 0 12 0 0 0 0 12
Raas, Jean & Raas, Lex Mixed 03 - Tie 0 0 0 0 12 0 0 0 12
Carson, Rich & Perkins, Wendy Mixed 05 - Tie 0 0 0 0 11 0 0 0 11
Hamady, Rich & Ertle, Lisa Mixed 05 - Tie 0 0 0 0 0 0 11 0 11
Chenowith, Art & Miller, Bobbie Mixed 07 - Tie 0 0 10 0 0 0 0 0 10
Imparato, Ivo & Ramos, Annette Mixed 07- Tie 0 0 0 0 0 0 10 0 10
MacIndoe, Neil & Gutierrez, Lisa Mixed 07 - Tie 10 0 0 0 0 0 0 0 10
Black, Mike & Sawyers, Dee Mixed 10 0 0 9 0 0 0 0 0 9
Black, Mike & Black, Gee Mixed 11 8 0 0 0 0 0 0 0 8

OC2 Women Class 1 2 3 4 5 6 7 8 Total
Dowling, Kate & Ostlie, Karen Women 01 9 0 12 0 0 0 0 0 21
Choi, Carol & Malve, Maureen Women 02 0 0 0 0 0 12 0 0 12

Stand-Up Paddle Class 1 2 3 4 5 6 7 8 Total
Gassett, Anne Women Open - 1st 1st - - - - - n/a
Dole, Frankie Men Open - 5th - - - - - - n/a
Firkin, Jeff Men Open - - 3rd - - - - - n/a
Gassett, Bill Men Open - 4th 1st - - - 2nd - n/a
Graf, Bill Men Open - 1st - - - - 1st - n/a
Kahikina, Kevin Men Open - 2nd - - - - - - n/a
King, Lang Men Open - - 2nd - - - - - n/a
McIndoe, Neil Men Open - - - - - - 3rd - n/a
McLain, Rusty Men Open - - 4th - - - - - n/a
Rababy, Chris Men Open - - 5th - - - - - n/a
Vaughn, Craig Men Open - 3rd - - - - - - n/a
Willoughby, Jerry Men Open - - - - - - 4th - n/a

Courtesy: Deb Hall. Click headers to sort results.


Point-series totals include results from the following 2008 ECORA OC1/OC2/SUP races: