Worcester, MA - July 12, 2008
| Overall | OC6 - Name/Crew/Club | Division + Place | Point-Series | Time |
|---|---|---|---|---|
| 1 | Manu'iwa OCC | Men 01 | 12 | 2:39:55 |
| 2 | Manu'iwa OCC | Men 02 | 11 | 3:09:01 |
| 3 | North Shore Outrigger | Mixed 01 | 10 | 3:13:55 |
| 4 | New York Outrigger | Mixed 02 | 9 | 3:17:16 |
| 5 | Boston Outrigger | Mixed 03 | 8 | 3:24:16 |
| 6 | Manu'iwa OCC | Women 01 | 7 | 3:40:22 |
| 7 | Boston Outrigger (4-man?) | Men 03 | 6 | 3:48:01 |
Courtesy: Blackburn Challenge. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.