ECORA News Release

Kent Island, MD - May 17, 2008

Kent Island OCC - Holo Niu & Holo Tiki Challenge
Overall Men OC1 Division + Place Point-Series Time
1 Andrey Drachenko Open 01 12 1:07:38
2 Jeff Whelan Open 02 11 1:09:13
3 Andrew Soles Open 03 10 1:09:13
4 Mitch Potter Senior Masters 01 9 1:10:27
5 Lang King Open 04 8 1:10:36
6 Neil Bartley Open 05 7 1:11:10
7 Jeff Firkin Open 06 6 1:12:02
8 Neil McIndoe Open 07 5 1:12:21
9 Erik Werner Masters 01 4 1:12:23
10 Kevin McNamara Open 08 3 1:15:47
11 Dan Gennedakis Masters 02 2 1:19:24
12 Bill Freed Senior Masters 02 1 1:29:28
13 Andrew Mergen Novice 01 1 1:36:39

Overall Women OC1 Division + Place Point-Series Time
1 Kelly Rhodes Open 01 12 1:13:25
2 Caroline Brosius Masters 01 11 1:17:10
3 Margo Duplessis Masters 02 10 1:19:23
4 Christine Rozycki Open 02 9 1:23:10
5 Lucy Brzeski Open 03 8 1:28:08
6 Leimamo Lind Novice 01 7 1:29:17
7 Susie Johnston Masters 03 6 1:31:18
8 Lisa Gutierrez Novice 02 5 1:33:53

Overall All OC2 Division + Place Point-Series Time
1 Matt Butcher/Liz Penissi Mixed 01 12 1:07:24
2 Rusty & Leeza McLain Mixed 02 11 1:08:20
3 Art Chenowith/Bobbie Miller Mixed 03 10 1:12:18
4 Kate Dowling/Karen Ostlie Women 01 9 1:13:22
5 Mike Black/Dee Sawyers Mixed 04 8 1:16:54

Overall Stand-Up Paddle Division + Place Point-Series Time
1 Bill Gassett Men 01 12 45:05:00
2 Lang King Men 02 11 45:15:00
3 Jeff Firkin Men 03 10 49:00:00
4 Rusty McLain Men 04 9 52:43:00
5 Chris Rababy Men 05 8 55:56:00
6 Anne Gassett Women 01 7 56:20:00

Courtesy: Kent Island OCC. Click headers to sort results.