ECORA News Release

Washington, DC - April 19, 2008

Washington Canoe Club - 5th Annual Kumu'ohu 15K Challenge
Overall Men OC1 Division + Place Point-Series Time
1 Blaise Rhodes Master 01 12 1:29:460
2 Kyle McLain Open 01 11 1:29:58
3 Mitchell Porter Senior Master 01 10 1:31:08
4 Will Rhodes Master 02 9 1:32:31
5 Erik Werner Master 03 8 1:33:35
6 Ian Ross Master 04 7 1:35:20
7 Tim Jones Senior Master 02 6 1:35:22
8 Jeff Firken Open 02 5 1:36:02
9 Ivo Imparato Master 05 4 1:36:14
10 Brent Beck Open 03 3 1:36:21
11 Sean Havens Open 04 2 1:37:56
12 Ed Sharp Golden Master 01 1 1:40:28
13 Jason Graetz Novice 01 1 1:44:00
14 Jack Brosius Golden Master 02 1 1:57:29
15 Paul Pearlstein Golden Master 03 1 2:08:48

Overall Women OC1 Division + Place Point-Series Time
1 Caroline Brosius Open 01 12 1:32:20
2 Kathleen McNamee Open 02 11 1:34:02
3 Kelly Rhodes Open 03 10 1:34:19
4 Margo Duplessis Open 04 9 1:39:35
5 Ilka Morris Master 01 8 1:45:44
6 Cheryl Zook Open 05 7 1:48:11
7 Freda Rosso Senior Master 01 6 1:48:17
8 Coralie Miller Open 06 5 1:48:21
9 Leimamo Lind Master 02 4 1:51:22
10 Amy Potter Novice 01 3 1:52:19
11 Emily Harris Master 03 2 1:53:20

Overall All OC2 Division + Place Point-Series Time
1 Matt Butcher/Mike Johnson Men 01 12 1:28:42
2 Rusty McLain/Leza McLain Mixed 01 11 1:28:43
3 Neil McIndoe/Lisa Gutierrez Mixed 02 10 1:29:07
4 Kate Dowling/Karen Ostlie Women 01 9 1:32:18
5 Mike Black/Gee Black Mixed 03 8 1:42:12

Courtesy: Washington CC. Click headers to sort results.