Last updated: January 2, 2010
| Men OC1 | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrey Drachenko | Open 01 | 10 | 12 | 0 | 22 | |||||
| Mitchell Potter | Golden Masters 01 | 6 | 10 | 0 | 16 | |||||
| Blaise Rhodes | Masters 01 | 7 | 0 | 9 | 16 | |||||
| Mike Rasmussen | Open 02 | 5 | 0 | 11 | 16 | |||||
| Will Rhodes | Masters 02 | 4 | 0 | 10 | 14 | |||||
| Dan Hammer | Open 03 - Tie | 12 | 0 | 0 | 12 | |||||
| Jeff Whelan | Open 03 - Tie | 0 | 0 | 12 | 12 | |||||
| Gary Krapf | Masters 03 | 11 | 0 | 0 | 11 | |||||
| Randy Drake | Golden Masters 02 | 0 | 11 | 0 | 11 | |||||
| Andrew Soles | Open 05 | 9 | 0 | 0 | 9 | |||||
| Tim Jones | Golden Masters 03 | 1 | 8 | 0 | 9 | |||||
| Rusty McClain | Senior Masters 01 | 0 | 9 | 0 | 9 | |||||
| Erik Werner | Masters 04 | 8 | 0 | 0 | 8 | |||||
| Roger Crossland | Golden Masters 04 - Tie | 1 | 7 | 0 | 8 | |||||
| Mark Fitzpatrick | Golden Masters 04 - Tie | 1 | 0 | 7 | 8 | |||||
| Nathan Day | Open 06 | 0 | 0 | 8 | 8 | |||||
| Cormac Byrne | Open 07 | 0 | 0 | 6 | 6 | |||||
| Dan Gennidakis | Open 08 | 0 | 0 | 5 | 5 | |||||
| Adel Joobeur | Open 09 | 0 | 0 | 4 | 4 | |||||
| Jeff Firkin | Open 10 | 3 | 0 | 0 | 3 | |||||
| Bill Freed | Golden Masters 06 | 0 | 0 | 3 | 3 | |||||
| Neil MacIndoe | Masters 05 | 2 | 0 | 0 | 2 | |||||
| Mark Manzano | Open 11 | 1 | 0 | 0 | 1 | |||||
| Nick Favret | Novice | 1 | 0 | 0 | 1 |
| Women OC1 | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Rhodes | Open 01 | 12 | 0 | 12 | 24 | |||||
| Kathleen McNamee | Open 02 | 11 | 0 | 11 | 22 | |||||
| Freda Rosso | Masters 01 | 0 | 11 | 10 | 21 | |||||
| Amy Potter | Senior Masters 01 | 9 | 10 | 0 | 19 | |||||
| Margo Duplessis |
Masters 02 | 0 | 12 | 0 | 12 | |||||
| Ilka Morris | Masters 03 | 10 | 0 | 0 | 10 | |||||
| Susie Johnston | Masters 04 - Tie | 0 | 9 | 0 | 9 | |||||
| Ruth Woollett | Masters 04 - Tie | 0 | 0 | 9 | 9 | |||||
| Coralie Miller | Senior Masters 02 | 8 | 0 | 0 | 8 | |||||
| Cheryl Zook | Open 03 | 7 | 0 | 0 | 7 | |||||
| Emily Harris | Open 04 | 6 | 0 | 0 | 6 |
| OC2 Crews | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris King / Lang King | Mixed 01 | 12 | 12 | 11 | 35 | |||||
| Kate Dowling / Karen Ostlie | Women 01 | 12 | 0 | 12 | 24 | |||||
| Bobbie Miller / Art Chenowith | Mixed 02 | 0 | 10 | 10 | 20 | |||||
| Liz Penissi / Matt Butcher | Mixed 03 | 0 | 0 | 12 | 12 | |||||
| Annette Ramos / Ivo Imparato | Mixed 04 - Tie | 11 | 0 | 0 | 11 | |||||
| Sheila / Tim | Mixed 04 - Tie | 0 | 11 | 0 | 11 | |||||
| Ruth Woollett / Roxie Merritt | Women 02 - Tie | 11 | 0 | 0 | 11 | |||||
| Uby Woods / Annette Ramos | Women 02 - Tie | 0 | 0 | 11 | 11 | |||||
| Susan Hicks / Bob Hafey | Mixed 06 | 10 | 0 | 0 | 10 | |||||
| Lucy B. / Anna Whelan | Women 04 | 0 | 0 | 10 | 10 | |||||
| Wendy Perkins / Rick Carson | Mixed 07 - Tie | 0 | 9 | 0 | 9 | |||||
| Gee Black / Mike Black | Mixed 07 - Tie | 0 | 0 | 9 | 9 |
| Stand-Up Paddling | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Gassett | Women | √ | n/a | |||||||
| Bill Gassett | Men | √ | n/a | |||||||
| Will Mikolajczak | Men | √ | n/a | |||||||
| Jamie Butcher | Men | √ | n/a | |||||||
| Neil MacIndoe | Men | √ | n/a | |||||||
| Frank Mikolajczak | Men | √ | n/a | |||||||
| Ben Butherwel | Men | √ | n/a | |||||||
| Aaron Wolf | Men | √ | n/a | |||||||
| Jeff Wolf | Men | √ | n/a |
Courtesy: Deb Hall. Click headers to sort results.
Point-series totals include results from the following 2009 ECORA OC1/OC2/SUP races:
- Washington CC - Kumu'ohu 15K Challenge (April 18).
- MAPA - Buckroe Beach Dash & Splash (May 16).
- Kent Island OCC - Holo Niu Challenge (June 6).
- ECORA News.
- ECORA Home.
Return to: